API data: | |
---|---|
Key: | metadata_identifier_file_id |
Value: | FL19637103 |
Description: | |
---|---|
Description: | text, letter |
Score: | 100.00% |
Tags: | |
---|---|
handwriting | Score: 99.77% |
text | Score: 99.32% |
letter | Score: 98.68% |
calligraphy | Score: 75.81% |
handwritten | Score: 65.77% |
book | Score: 63.19% |
script | Score: 59.53% |
document | Score: 56.62% |
Objects: | |
---|---|
Text: | |
---|---|
Drive Rey Stations in Chatelet fair Leaves boo dunk parade horn. & may farewell dome Left Charleroi of may be have via mous Kille 1 arras Tarrwell Havre Deriwb Caus, Havefleur. Clean charge . her before we wanted of.. naked Have againt Harflew on Il/ wal |
Key phrases: | |
---|---|
againt Harflew | |
wal | |
Chatelet fair Leaves boo | |
Drive Rey Stations | |
dunk parade horn | |
arras Tarrwell Havre | |
Deriwb Caus | |
Havefleur | |
Left Charleroi | |
mous Kille |
Faces: | |
---|---|
Entities: | |
---|---|
Drive (2011 film) | Score: 0.00% Match text: Drive Type: Other Sub-Type: |
Drive Rey Stations | Score: 90.00% Match text: Drive Rey Stations Type: Organization Sub-Type: |
Rey (Star Wars) | Score: 0.00% Match text: Rey Type: Other Sub-Type: |
Train station | Score: 0.00% Match text: Stations Type: Location Sub-Type: |
Châtelet, Belgium | Score: 0.00% Match text: Chatelet Type: Location Sub-Type: |
Leaf | Score: 0.00% Match text: Leaves Type: Other Sub-Type: |
may | Score: 80.00% Match text: may Type: DateTime Sub-Type: DateRange |
Left-wing politics | Score: 0.00% Match text: Left Type: Location Sub-Type: |
Charleroi | Score: 94.00% Match text: Charleroi Type: Location Sub-Type: GPE |
Kille | Score: 89.00% Match text: Kille Type: Organization Sub-Type: |
1 | Score: 80.00% Match text: 1 Type: Quantity Sub-Type: Number |
Le Havre | Score: 0.00% Match text: Havre Type: Location Sub-Type: |
Illinois | Score: 0.00% Match text: Il Type: Location Sub-Type: |
Il/ wal | Score: 73.00% Match text: Il/ wal Type: Organization Sub-Type: |
Metadata: | |
---|---|
url: | https://rosetta.slv.vic.gov.au/delivery/DeliveryManagerServlet?dps_func=stream&dps_pid=FL19637103 |
name: | slv-primo |
url: | https://rosetta.slv.vic.gov.au/delivery/DeliveryManagerServlet?dps_func=stream&dps_pid=FL19637103 |
header_identifier: | oai:rosetta.slv.vic.gov.au:IE13064486 |
date_latest: | 2021-10-08T08:30:43Z |
metadata_identifier: | IE13064486 |
metadata_identifier_handle_id: | 10381/311907 |
metadata_identifier_cms_id: | 1634224 |
metadata_identifier_file_id: | FL19637103 |
Logs: | |
---|---|